| Day 1 | Day 2 | Day 3 | Day 4 | Day 5 | Day 6 | Day 7 | |
| peanutbutter | 200 | 200 | |||||
| jam | 100 | 100 | |||||
| bread | 400 | 200 | 200 | 200 | 200 | 200 | |
| milk | 300 | 300 | 200 | 300 | 150 | 150 | 150 |
| orange juice | 70 | 70 | 70 | 70 | 70 | 70 | 70 |
| cereal | 200 | 200 | 200 | 200 | 200 | 200 | 200 |
| crackers | 200 | 200 | 200 | 200 | |||
| cheese | 200 | 200 | 200 | 200 | |||
| grapes | 100 | 100 | |||||
| turnips | 250 | ||||||
| potato | 250 | 380 | 380 | 380 | |||
| pork | 350 | ||||||
| protein drink | 300 | 300 | 300 | 300 | 600 | 300 | |
| protien bar | 250 | 250 | 250 | ||||
| coffee with milk | 50 | 50 | 50 | 50 | 150 | ||
| apple | 100 | 100 | |||||
| pasta | 250 | ||||||
| shrimp | 250 | ||||||
| V/8 | 80 | 80 | 80 | 80 | |||
| eggs | 150 | ||||||
| cookies | 160 | 240 | 240 | 240 | |||
| salad & dressing | 180 | 180 | 180 | ||||
| Meat Loaf | 450 | ||||||
| chicken | 250 | ||||||
| nuts | 150 | 150 | 150 | ||||
| banana chips | 100 | 100 | 100 | ||||
| fish | 300 | ||||||
| tomatoes | 40 | ||||||
| cauliflour | 180 | ||||||
| popcorn | 300 | ||||||
| Christmas Party | 800 | ||||||
| Rice | 200 | ||||||
| Green Beans | 150 | ||||||
| chicken wings | 500 | ||||||
| eggs | 250 | ||||||
| orange juice | 70 | ||||||
| cinnomin toaste | 300 | ||||||
| beacon | 240 | ||||||
| meatloaf | 200 | ||||||
| beacon | 240 | ||||||
| tomatoes | 50 | ||||||
| lettuce | 25 | ||||||
| coke | 100 | ||||||
| ham | 250 | ||||||
| beer | 1100 | 1100 | |||||
| pizza | 400 | ||||||
| ham | |||||||
| shrimp breaded | |||||||
| peas | |||||||
| Total Cal. | 3300 |
2940 |
3660 |
3280 |
3610 |
4245 |
2420 |
This is a pretty typical diet for what I eat for a week for exercise stomach and abs.